Lok Sabha Election 2019 Schedule
politics

14-Mar-2019

Lok Sabha Election 2019 Schedule

The 2019 Lok Sabha Election dates have been finalized recently by the Election Commission at Vigyan Bhawan in New Delhi in 7 different phases. These seven phases will be arranged in the period from April 11, 2019, to May 19, 2019. The results of the 17 Lok Sabha Election will be declared on May 23, 2019. Simultaneously, Andhra Pradesh, Arunachal Pradesh, Odisha, and Sikkim will be having their Legislative Assembly Elections as well, during this period.

Over Ten Lakh voting booths will be used in this Lok Sabha polls, as compared to 9 lakhs in the previous polls. Voters can even see the candidate’s photograph and can choose NOTA as well. More than 8,000 candidates will fight for 543 seats and total 1,841 political parties are recognized by the Election Commission for 2019 Lok Sabha Elections.


Lok Sabha Election 2019: Phase-wise Schedule

  1. Phase 1 (April 11)
  2. 1. Andhra Pradesh: 25 seats
  3. 2. Arunachal Pradesh: 2 seats
  4. 3. Assam: 5 seats
  5. 4. Bihar: 4 seats
  6. 5. Chhattisgarh: 1 seat
  7. 6. Jammu and Kashmir: 2 seats
  8. 7. Maharashtra: 7 seats
  9. 8. Manipur: 1 seat
  10. 9. Meghalaya: 2 seats
  11. 10. Mizoram: 1 seat
  12. 11. Nagaland: 1 seat
  13. 12. Odisha: 4 seats
  14. 13. Sikkim: 1 seat
  15. 14. Telangana: 17 seats
  16. 15. Tripura: 1 seat
  17. 16. Uttar Pradesh: 10 seats
  18. 17. Uttarakhand: 5 seats
  19. 18. West Bengal: 2 seats
  20. 19. Andaman and Nicobar Islands: 1 seat
  21. 20. Lakshadweep: 1 seat

  1. Phase 2 (April 18)
  2. 1. Assam: 5 seats
  3. 2. Bihar: 5 seats
  4. 3. Chhattisgarh: 3 seats
  5. 4. Jammu and Kashmir: 2 seats
  6. 5. Karnataka: 14 seats
  7. 6. Maharashtra: 10 seats
  8. 7. Manipur: 1 seat
  9. 8. Odisha: 5 seats
  10. 9. Tamil Nadu: 39 seats
  11. 10. Tripura: 1 seat
  12. 11. Uttar Pradesh: 8 seats
  13. 12. West Bengal: 3 seats
  14. 13. Puducherry: 1 seat

  1. Phase 3 (April 23)
  2. 1. Assam: 4 seats
  3. 2. Bihar: 5 seats
  4. 3. Chhattisgarh: 7 seats
  5. 4. Gujarat: 26 seats
  6. 5. Goa: 2 seats
  7. 6. Jammu and Kashmir: 1 seat
  8. 7. Karnataka: 14 seats
  9. 8. Kerala: 20 seats
  10. 9. Maharashtra: 14 seats
  11. 10. Odisha: 6 seats
  12. 11. Uttar Pradesh: 10 seats
  13. 12. West Bengal: 5 seats
  14. 13. Dadra and Nagar Haveli: 1 seat
  15. 14. Daman and Diu: 1 seat

  1. Phase 4 (April 29)
  2. 1. Bihar: 5 seats
  3. 2. Jammu and Kashmir: 1 seat
  4. 3. Jharkhand: 3 seats
  5. 4. Madhya Pradesh: 6 seats
  6. 5. Maharashtra: 17 seats
  7. 6. Odisha: 6 seats
  8. 7. Rajasthan: 13 seats
  9. 8. Uttar Pradesh: 13 seats
  10. 9. West Bengal: 8 seats

  1. Phase 5 (May 6)
  2. 1. Bihar: 5 seats
  3. 2. Jammu and Kashmir: 2 seats
  4. 3. Jharkhand: 4 seats
  5. 4. Madhya Pradesh: 7 seats
  6. 5. Rajasthan: 12 seats
  7. 6. Uttar Pradesh: 14 seats
  8. 7. West Bengal: 7 seats

  • Phase 6 (May 12)
  • 1. Bihar: 8 seats
  • 2. Haryana: 10 seats
  • 3. Jharkhand: 4 seats
  • 4. Madhya Pradesh: 8 seats
  • 5. Uttar Pradesh: 14 seats
  • 6. West Bengal: 8 seats
  • 7. Delhi: 7 seats

  1. Phase 7 (May 19)
  2. 1. Bihar: 8 seats
  3. 2. Jharkhand: 3 seats
  4. 3. Madhya Pradesh: 8 seats
  5. 4. Punjab: 13 seats
  6. 5. West Bengal: 9 seats
  7. 6. Chandigarh: 1 seat
  8. 7. Uttar Pradesh: 13 seats
  9. 8. Himachal Pradesh: 4 seats

The arch-rivals BSP (Bhartiya Samajwadi Party) and SP (Samajwadi Party) have come together with consensus over contesting the elections together. Both the parties are in alliance. So the real competition will only be in the triangular form, which involves three parties i.e. Congress Party, Bhartiya Janata Party (BJP) and Alliance Party of BSP and SP.

I am a content writter !

Solutions